![]() |
|
| API Base Score | Enrollment | |
| Cajon Valley Union | | |
| Fuerte Elementary | 913 | 594 |
| Vista Grande Elementary | 910 | 554 |
| Carlsbad Unified | ||
| Kelly Elementary | 932 | 662 |
| Pacific Rim | 908 | 839 |
| Del Mar Union | ||
| Sage Canyon Elementary | 965 | 769 |
| Ashley Falls Elementary | 956 | 951 |
| Torrey Hills | 950 | 784 |
| Del Mar Heights Elementary | 946 | 462 |
| Sycamore Ridge | 921 | 380 |
| Carmel Del Mar Elementary | 913 | 491 |
| Encinitas Union | ||
| El Camino Creek Elementary | 939 | 911 |
| Flora Vista Elementary | 937 | 519 |
| Olivenhain Pioneer Elementary | 937 | 722 |
| Mission Estancia Elementary | 924 | 570 |
| La Costa Heights Elementary | 905 | 617 |
| Poway Unified | ||
| Creekside Elementary | 959 | 785 |
| Deer Canyon Elementary | 945 | 580 |
| Park Village Elementary | 938 | 805 |
| Chaparral Elementary | 923 | 802 |
| Painted Rock Elementary | 920 | 607 |
| Rolling Hills Elementary | 913 | 390 |
| Adobe Bluffs Elementary | 911 | 711 |
| Los Peñasquitos Elementary | 905 | 574 |
| Turtleback Elementary | 904 | 549 |
| Shoal Creek Elementary | 903 | 653 |
| Rancho Santa Fe | ||
| R. Roger Rowe School | 944 | 621 |
| San Diego Unified | ||
| Bird Rock Elementary | 941 | 473 |
| Dingeman Elementary | 932 | 842 |
| Ellen Browning Scripps Elementary | 924 | 539 |
| Curie Elementary | 921 | 591 |
| Jerabek Elementary | 921 | 832 |
| Hearst Elementary | 920 | 410 |
| Torrey Pines Elementary | 919 | 395 |
| La Jolla Elementary | 912 | 522 |
| Benchley Weinberger Elementary | 906 | 550 |
| Sunset View Elementary | 901 | 398 |
| San Marcos Unified | ||
| Carrillo Elementary | 912 | 784 |
| Solana Beach | ||
| Carmel Creek | 954 | 673 |
| Solana Heights | 948 | 730 |
| Solana Pacific | 952 | 472 |
| Solana Santa Fe Elementary | 939 | 457 |
| Poway Unified | | |
| Mesa Verge Middle School | 901 | 1390 |
| Rancho Santa Fe | ||
| R. Roger Rowe Middle School | 921 | 171 |
| San Dieguito Union High | ||
| Carmel Valley Middle | 939 | 1352 |
| Earl Warren Middle | 905 | 570 |
Subscribe to our email newsletters to get updates on local news, events and opportunities in San Diego. Please enter your email address below:
Comments posted here do not necessarily reflect the views of the byline author or San Diego Magazine. Keep your comments civil, stay on the topic and your posts will remain online. Comments that use foul language, ethnic slurs or sexually suggestive language will be deleted. Posters who continually harass others or disobey the rules will be banned permanently from commenting on this Web site.
Reader Comments:
Great information,
However, how about doing a piece on up and coming school districts and areas of our county like Valley Center?
I have been born and raised in San Diego and attended a few of the schools mentioned in the "Best" article. However,until we recently moved to Valley Center, you rarely here about this up and coming area, whose teachers and programs and sports are phenomenal.